Please view the Definition of a Yacht Club and the Unified Cruising Reciprocal Policy. You can Also click the green button to generate a PDF of this page for printing and easier viewing on your mobile device.
| Club Name | True Reciprocal A YC member visiting a YC that offers True Reciprocal will be granted the same reciprocal privilege that is granted to the YC member visiting that club | First Night | Second Night | Third Night | Cost per Foot | Flat Rate | Length of Stay This is the maximum number of consecutive nights a vessel may stay | Website |
|---|---|---|---|---|---|---|---|---|
| Alexandra Yacht Club | Free | Free | Free | 3 | Site | |||
| Aquatic Park Sailing Club | Yes | Free | Free | Free | $30 | 5 consecutive nights | Site | |
| Ashbridge’s Bay Yacht Club | Free | Free | Pay | $1.75 | 5 | Site | ||
| Bay of Quinte Yacht Club | $1.50 per foot | Free | $1.50 per foot | Site | ||||
| Bluffer’s Park Yacht Club | Free | Free | Free | 3 | Site | |||
| Boulevard Club | $2.50/foot | Free | Free | 3 nights per visit. Maximum 3 visits per year. | Site | |||
| Britannia Yacht Club | Free | Free | Free | Site | ||||
| Brockport Yacht Club | Free | Free | Free | 3 nights - anything further at the discretion of the Fleet Captain | Site | |||
| Brockville Yacht Club | BYC is open to LOCCA member club reciprocal mooring | Free | Free | 20 | Site | |||
| Bronte Harbour Yacht Club | Free to reciprocal clubs | Free to reciprocal clubs | See club website for more information | Site | ||||
| Burlington Sailing & Boating Club | free | free | free | Site | ||||
| Cathedral Bluffs Yacht Club | Yes-Click left for details | True Reciprocal | True Reciprocal | $2.50 per foot | $2.50 | 3 nights max. per visit - 14 nights per season max. | Site | |
| CFB Trenton YC | Yes, with some limits | True Reciprocal | True Reciprocal | $30 + $5 for power | Site | |||
| Cobourg Yacht Club | Pay marina fees | Arrange one of two slips at marina | Site | |||||
| Dalhousie Yacht Club | Free | Free | $2.00 | Site | ||||
| Etobicoke Yacht Club | Free | Free | $30 | Site | ||||
| Fair Haven Yacht Club | Click for details. | $25US | Free | $25US | 5 consecutive days | Site | ||
| Fairport Yacht Club | True Reciprocal | True Reciprocal | True Reciprocal | N/A | 3 nights maximum | Site | ||
| Fifty Point Yacht Club | Free | Charge | Charge | $2.00 + HST | 3 nights per season | Site | ||
| Frenchman’s Bay Yacht Club | FBYC is accepting visitors from reciprocal clubs. First come, first served to clubs that are also welcoming reciprocal visitors. | Free | Free | Free | 3 nights | Site | ||
| Genesee Yacht Club | Free | Free | Free | 4 nights free | Site | |||
| Harbour City Yacht Club | Free | Paid | Paid | Site | ||||
| Highland Yacht Club | Yes, open to reciprocating clubs. See website for policy and/or email fleetcaptain@highlandyachtclub.com | Free | Free | Free | 3 days, In emergencies stays can be extended. | Site | ||
| Hudson Yacht Club | Yes | Free | Free | 2$ per foot | 2$ per foot | 7 nights max, twice per calendar year | Site | |
| Ile Perrot Yacht Club | Yes | Free | Free | Free | Site | |||
| Island Yacht Club | $3.50/linear foot | Free | $3.50/linear foot | $3.50/linear foot | Three Nights Max unless previous arrangements have been made | Site | ||
| Kingston Yacht Club | Evergreen Reciprocal Policy, please be prepared to show a valid club membership Card. | FREE | FREE | flat fee | $55.00 | Max 5 nights | Site | |
| Lakeshore Yacht Club | True Reciprocal stays. 40ft max length. | Free | Free | $20 | Site | |||
| Macassa Bay Yacht Club | Free | Free | $10.00 | Site | ||||
| Mimico Cruising Club | Yes | Free | Free | $2.50/per foot | 7 days in a 1 month period | Site | ||
| National Yacht Club | Free | Free | $1.25 per foot of length | NA | 5 day max. per season | Site | ||
| Nepean Sailing Club | Site | |||||||
| Newport Yacht Club – Stoney Creek Inc | Free | Free | 30.00 | $30.00 | 5 days | Site | ||
| Newport Yacht Club – Stoney Creek Inc | Free | Free | 30.00 | 30.00 | 5 days | Site | ||
| Newport Yacht Club on Irondequoit Bay | Limited docking for visiting cruising sailboats under 30'. | Free | 2 nights | Site | ||||
| Niagara-on-the-Lake Sailing Club | $2.25 per ft | FREE | $2.25 | 3 nights | Site | |||
| Oak Orchard Yacht Club | Club Cruises arranged in advance, 2 nights free | Free | $20.00 | $20.00 | 5th night $1.00 per foot | Site | ||
| Oakville Club | Yes | Free | Free | Free | Free | 2 visits per month, 5 per season | Site | |
| Oakville Power Boat Club | yes | $2.00 per foot | free | $2.00 per foot | n/a | 7 days | Site | |
| Oakville Yacht Squadron | Free | Free | $40.00 per night | Flat Rate $40.00 per night for 3rd & 4th nights | Max 4 nights | Site | ||
| Olcott Yacht Club | Free | Free | Varies | Site | ||||
| Pointe Claire Yacht Club | Yes | Free | Free | Free | 3.70/ft (2025) | 35 | Site | |
| Port Credit Yacht Club | Free | 1.25/ft + tax | 1.25/ft + tax | 1.25/ft + tax | 5 days max. per season | Site | ||
| Prince Edward Yacht Club | $1.04/ft LOA + HST | Free | $1.77/ft LOA + HST | Mooring - $22.12+HST, 2nd night free | 4 Nights | Site | ||
| Queen City Yacht Club | Yes | Free, if not a true reciprocal | Free, if not a true reciprocal | Site | ||||
| Royal Canadian Yacht Club | Yes, with some limitations | $2.25/LF + HST | Complimentary | $2.25/LF + HST | $2.25/LF +HST | N/A | 72 hours per visit & max 3 visits per season | Site |
| Royal Hamilton Yacht Club | Free | Free | Site | |||||
| Royal St. Lawrence Yacht Club | Site | |||||||
| Scarborough Bluffs Sailing Club | Yes | Free | Free | $1 per foot | $1 | Site | ||
| Sodus Bay Yacht Club | $35.00 | Free | $35.00 | Site | ||||
| Stormont Yacht Club | Complimentary | Complimentary | $20.00 | Yes | 4 days | Site | ||
| Thousand Islands Yacht Club | Free | $1.50 | Site | |||||
| Toronto Hydroplane & Sailing Club | Free | Free | $20.00 | Site | ||||
| Toronto Multihull Cruising Club | Yes | Free | Free | $20 | Site | |||
| Toronto Sailing & Canoe Club | Free | Free | $1 per foot | one week | Site | |||
| Trident Yacht Club | Trident is a True Reciprocal Club | Free | Free | Per Foot Fee | $1.25 | 4 nights per visit | Site | |
| Tuscarora Yacht Club | $ Free | $ 1.00 per ft. | $ 1.00 per ft. | $ 1.00 per ft. | 3 nights per stay | Site | ||
| Whitby Yacht Club | Free | Free | $1.10 | Site |
